System type: Hewlett Packard Enterprise Apollo k6000 Chassis with HPE ProLiant XL230K Gen10
| Number of cabinets | 3 | 
|---|
| Number of compute nodes | 88 + 3 gpu nodes | 
|---|
| Number of cores | 2464 | 
|---|
| System peak Performance | RPeak 205 Teraflops, RMax 141 Teraflops | 
|---|
CPU type: Intel(R) Xeon(R) Gold 6132
| CPUs per node | 2 | 
|---|
| Cores per CPU | 14 | 
|---|
| Number of compute cores | 28 | 
|---|
| CPU frequence | 2.60 GHz | 
|---|
| Max Turbo Frequency | 3.70 GHz | 
|---|
| Cache | 19.25 MB L3 Cache | 
|---|
| DIMMs in system | 8 DIMMs | 
|---|
| Total system memory per node | 128 GB | 
|---|
| System data transfer rate Max Read: | 6844.76 MiB/sec (7177.25 MB/sec) | 
|---|
| System data transfer rate Max Write: | 5801.96 MiB/sec (6083.80 MB/sec) | 
|---|
Node to node interconnect: Intel dell Omni-Path Architecture 100 Series
| Interconnect topology | Shortestpath | 
|---|
| Interconnect bandwidth | 100 Gbit/s | 
|---|
| Total infiniBand cables | 186 | 
|---|
Storage: DDN EXAScaler SFA7700X
| Disks in system | 95 | 
|---|
| Capacity per disk | 8 TB | 
|---|
| Total disk storage capacity | 500 TB | 
|---|
Power consumption
| Maximum power consumption per rack | 14.95 kW | 
|---|
| Power supplies in system | 6 | 
|---|
| System power consumption - normal operation | 13.2 kW | 
|---|
| System power consumption - LinPack operation | 14.7 kW | 
|---|
Frontend and service nodes
| Rack type: frontend and service nodes | Liebert CRV in row cooling | 
|---|
| Racks: frontend and service nodes | 5 | 
|---|
| Frontend nodes | ProLiant DL360 Gen10 | 
|---|
| Memory of frontend nodes | Total 3 nodes x 128 GB | 
|---|
| Data mover nodes | 4 x HPE ProLiant DL380 Gen10 | 
|---|
| Service nodes | HPE ProLiant XL230K Gen10 | 
|---|
Cooling system
| Cooling distribution units (CRVs) | 5 | 
|---|
| Water inlet temperature (CDUs) | 9 °C | 
|---|
| Water return temperature | 7 °C | 
|---|